CARC Net Control Roster 2026
| Month | Day | Net Control | Month | Day | Net Control | |
|---|---|---|---|---|---|---|
| JAN | 7 | Steve, KN6ORM | JUL | 1 | Steve, KN6ORM | |
| 14 | -- Meeting -- | 8 | -- Meeting -- | |||
| 21 | Tom, KJ6OGL | 15 | Tom, KJ6OGL | |||
| 28 | Ralph, KC6YDH | 22 | Ralph, KC6YDH | |||
| -- | 29 | Tom, KJ6OGL | ||||
| FEB | 4 | Steve, KN6ORM | AUG | 5 | Steve, KN6ORM | |
| 11 | -- Meeting -- | 12 | -- Meeting -- | |||
| 18 | Tom, KJ6OGL | 19 | Tom, KJ6OGL | |||
| 25 | Ralph, KC6YDH | 26 | Ralph, KC6YDH | |||
| MAR | 4 | Steve, KN6ORM | SEP | 3 | Steve, KN6ORM | |
| 11 | -- Meeting -- | 10 | -- Meeting -- | |||
| 18 | Tom, KJ6OGL | 17 | Tom, KJ6OGL | |||
| 25 | Ralph, KC6YDH | 24 | Ralph, KC6YDH | |||
| APR | 1 | Steve, KN6ORM | OCT | 7 | Steve, KN6ORM | |
| 8 | -- Meeting -- | 14 | -- Meeting -- | |||
| 15 | Tom, KJ6OGL | 21 | Tom, KJ6OGL | |||
| 22 | Ralph, KC6YDH | 28 | Ralph, KC6YDH | |||
| 29 | Tom, KJ6OGL | -- | ||||
| MAY | 7 | Steve, KN6ORM | NOV | 4 | Steve, KN6ORM | |
| 14 | -- Meeting -- | 11 | -- Meeting -- | |||
| 21 | Tom, KJ6OGL | 18 | Tom, KJ6OGL | |||
| 28 | Ralph, KC6YDH | 25 | Ralph, KC6YDH | |||
| JUN | 3 | Steve, KN6ORM | DEC | 2 | Steve, KN6ORM | |
| 10 | -- Meeting -- | 9 | -- Meeting -- | |||
| 17 | Tom, KJ6OGL | 16 | Tom, KJ6OGL | |||
| 24 | Ralph, KC6YDH | 23 | Ralph, KC6YDH | |||
| -- | 30 | Tom, KJ6OGL |
Notes:
The CARC Wednesday Night Net is held weekly at 8:00 PM on the WA6TOW 146.925 MHz repeater (PL 114.8 Hz). This roster is for informational purposes and subject to change. Please check the Coming Events page for specific meeting dates or changes.
